IUL Accumulation II vs Accumulation Builder Flex IUL
In-depth feature comparison to help you choose the right policy
| 📊 Cap Rates & Floor Rates | ||
|---|---|---|
| Rate Type |
Principal Financial Group
IUL Accumulation II
|
Penn Mutual Life Insurance Company
Accumulation Builder Flex IUL
|
| Current Cap Rate | Varies by index | Varies by index |
| Floor Rate | 0% | 0% |
| Participation Rate | Varies by index | Varies by index |
| 🎯 Riders (Options & Crediting) | ||
|---|---|---|
| Available Riders | IUL Accumulation II | Accumulation Builder Flex IUL |
| Index Options |
|
|
| Available Riders | Contact for details | Contact for details |
| 🏥 Health Benefits & Riders | ||
|---|---|---|
| Benefit Type | IUL Accumulation II | Accumulation Builder Flex IUL |
| Living Benefits | ✓ Available (contact for details) | ✓ Available (contact for details) |
| Death Benefit Options | Level Death Benefit, Increasing Death Benefit | Level Death Benefit, Increasing Death Benefit |
| 💰 Fees & Charges | ||
|---|---|---|
| Fee Type | IUL Accumulation II | Accumulation Builder Flex IUL |
| Cost of Insurance | Moderate | Moderate |
| Premium Load | Standard | Standard |
| Surrender Charges | Varies by policy year | Varies by policy year |
| ⭐ Key Features & Differentiators | ||
|---|---|---|
| Feature | IUL Accumulation II | Accumulation Builder Flex IUL |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 | 0-80 |
| Unique Features |
|
|
| View Full Details → | View Full Details → | |
Ready to Make Your Decision?
Connect with a licensed insurance professional to discuss which policy is right for you
Get Expert Guidance →